我可以使用...

浏览器使用表格,基于来自 StatCounter 全球统计 的数据

移动版本的信息来自其他来源推断。

Chrome

  1. 4: 0%
  2. 5: 0%
  3. 6: 0%
  4. 7: 0%
  5. 8: 0%
  6. 9: 0%
  7. 10: 0%
  8. 11: 0%
  9. 12: 0%
  10. 13: 0%
  11. 14: 0%
  12. 15: 0%
  13. 16: 0%
  14. 17: 0%
  15. 18: 0%
  16. 19: 0%
  17. 20: 0%
  18. 21: 0%
  19. 22: 0%
  20. 23: 0%
  21. 24: 0%
  22. 25: 0%
  23. 26: 0%
  24. 27: 0%
  25. 28: 0%
  26. 29: 0%
  27. 30: 0%
  28. 31: 0%
  29. 32: 0%
  30. 33: 0%
  31. 34: 0.00%
  32. 35: 0.00%
  33. 36: 0%
  34. 37: 0%
  35. 38: 0.02%
  36. 39: 0%
  37. 40: 0%
  38. 41: 0%
  39. 42: 0%
  40. 43: 0%
  41. 44: 0%
  42. 45: 0%
  43. 46: 0%
  44. 47: 0.01%
  45. 48: 0.02%
  46. 49: 0.03%
  47. 50: 0.01%
  48. 51: 0%
  49. 52: 0%
  50. 53: 0.01%
  51. 54: 0%
  52. 55: 0.00%
  53. 56: 0.01%
  54. 57: 0%
  55. 58: 0%
  56. 59: 0%
  57. 60: 0.01%
  58. 61: 0.00%
  59. 62: 0%
  60. 63: 0.01%
  61. 64: 0%
  62. 65: 0.00%
  63. 66: 0.02%
  64. 67: 0.00%
  65. 68: 0.01%
  66. 69: 0.04%
  67. 70: 0.06%
  68. 71: 0.01%
  69. 72: 0.01%
  70. 73: 0.01%
  71. 74: 0.02%
  72. 75: 0.01%
  73. 76: 0.01%
  74. 77: 0.03%
  75. 78: 0.02%
  76. 79: 0.13%
  77. 80: 0.02%
  78. 81: 0.03%
  79. 83: 0.05%
  80. 84: 0.01%
  81. 85: 0.02%
  82. 86: 0.11%
  83. 87: 0.09%
  84. 88: 0.02%
  85. 89: 0.02%
  86. 90: 0.02%
  87. 91: 0.05%
  88. 92: 0.02%
  89. 93: 0.03%
  90. 94: 0.04%
  91. 95: 0.01%
  92. 96: 0.01%
  93. 97: 0.02%
  94. 98: 0.08%
  95. 99: 0.03%
  96. 100: 0.09%
  97. 101: 0.16%
  98. 102: 0.09%
  99. 103: 0.22%
  100. 104: 0.17%
  101. 105: 0.04%
  102. 106: 0.04%
  103. 107: 0.03%
  104. 108: 0.05%
  105. 109: 1.57%
  106. 110: 0.05%
  107. 111: 0.05%
  108. 112: 0.04%
  109. 113: 0.08%
  110. 114: 0.09%
  111. 115: 0.04%
  112. 116: 0.22%
  113. 117: 0.12%
  114. 118: 0.11%
  115. 119: 0.18%
  116. 120: 0.45%
  117. 121: 1.69%
  118. 122: 12.58%
  119. 123: 3.51%
  120. 124: 0.02%
  121. 125: 0.00%
  122. 126: 0%
  123. 127: 0%

Edge

  1. 12: 0%
  2. 13: 0%
  3. 14: 0%
  4. 15: 0%
  5. 16: 0%
  6. 17: 0.01%
  7. 18: 0.03%
  8. 79: 0%
  9. 80: 0%
  10. 81: 0%
  11. 83: 0%
  12. 84: 0%
  13. 85: 0%
  14. 86: 0%
  15. 87: 0%
  16. 88: 0%
  17. 89: 0%
  18. 90: 0.00%
  19. 91: 0%
  20. 92: 0.01%
  21. 93: 0%
  22. 94: 0%
  23. 95: 0%
  24. 96: 0%
  25. 97: 0%
  26. 98: 0%
  27. 99: 0%
  28. 100: 0%
  29. 101: 0%
  30. 102: 0%
  31. 103: 0%
  32. 104: 0%
  33. 105: 0%
  34. 106: 0%
  35. 107: 0.01%
  36. 108: 0.01%
  37. 109: 0.07%
  38. 110: 0.01%
  39. 111: 0.01%
  40. 112: 0.01%
  41. 113: 0.01%
  42. 114: 0.02%
  43. 115: 0.01%
  44. 116: 0.01%
  45. 117: 0.02%
  46. 118: 0.01%
  47. 119: 0.02%
  48. 120: 0.07%
  49. 121: 0.20%
  50. 122: 3.96%
  51. 123: 0.31%
  52. 124: 0%

Safari

  1. 3.1: 0%
  2. 3.2: 0%
  3. 4: 0%
  4. 5: 0%
  5. 5.1: 0.00%
  6. 6: 0%
  7. 6.1: 0%
  8. 7: 0%
  9. 7.1: 0%
  10. 8: 0.00%
  11. 9: 0.00%
  12. 9.1: 0.04%
  13. 10: 0%
  14. 10.1: 0%
  15. 11: 0%
  16. 11.1: 0.01%
  17. 12: 0%
  18. 12.1: 0.02%
  19. 13: 0.01%
  20. 13.1: 0.07%
  21. 14: 0.04%
  22. 14.1: 0.10%
  23. 15: 0.01%
  24. 15.1: 0.03%
  25. 15.3: 0.01%
  26. 15.4: 0.03%
  27. 15.5: 0.04%
  28. 15.6: 0.26%
  29. 16.0: 0.03%
  30. 16.1: 0.05%
  31. 16.2: 0.05%
  32. 16.3: 0.11%
  33. 16.4: 0.04%
  34. 16.5: 0.07%
  35. 16.6: 0.38%
  36. 17.0: 0.05%
  37. 17.1: 0.12%
  38. 17.2: 0.28%
  39. 17.3: 1.12%
  40. 17.4: 0.22%
  41. 17.5: 0%
  42. TP: 0%

Firefox

  1. 2: 0%
  2. 3: 0%
  3. 3.5: 0%
  4. 3.6: 0%
  5. 4: 0.00%
  6. 5: 0%
  7. 6: 0%
  8. 7: 0%
  9. 8: 0%
  10. 9: 0%
  11. 10: 0%
  12. 11: 0.02%
  13. 12: 0%
  14. 13: 0%
  15. 14: 0%
  16. 15: 0%
  17. 16: 0%
  18. 17: 0%
  19. 18: 0%
  20. 19: 0%
  21. 20: 0%
  22. 21: 0%
  23. 22: 0%
  24. 23: 0%
  25. 24: 0%
  26. 25: 0%
  27. 26: 0%
  28. 27: 0%
  29. 28: 0%
  30. 29: 0%
  31. 30: 0%
  32. 31: 0%
  33. 32: 0%
  34. 33: 0%
  35. 34: 0%
  36. 35: 0%
  37. 36: 0%
  38. 37: 0%
  39. 38: 0%
  40. 39: 0%
  41. 40: 0%
  42. 41: 0%
  43. 42: 0%
  44. 43: 0.01%
  45. 44: 0.01%
  46. 45: 0.01%
  47. 46: 0%
  48. 47: 0%
  49. 48: 0%
  50. 49: 0%
  51. 50: 0.00%
  52. 51: 0%
  53. 52: 0.05%
  54. 53: 0.01%
  55. 54: 0.01%
  56. 55: 0%
  57. 56: 0.02%
  58. 57: 0%
  59. 58: 0%
  60. 59: 0.00%
  61. 60: 0%
  62. 61: 0%
  63. 62: 0%
  64. 63: 0%
  65. 64: 0%
  66. 65: 0%
  67. 66: 0%
  68. 67: 0%
  69. 68: 0%
  70. 69: 0%
  71. 70: 0%
  72. 71: 0%
  73. 72: 0.01%
  74. 73: 0%
  75. 74: 0%
  76. 75: 0%
  77. 76: 0%
  78. 77: 0%
  79. 78: 0.02%
  80. 79: 0%
  81. 80: 0%
  82. 81: 0%
  83. 82: 0%
  84. 83: 0%
  85. 84: 0%
  86. 85: 0%
  87. 86: 0%
  88. 87: 0%
  89. 88: 0.01%
  90. 89: 0%
  91. 90: 0%
  92. 91: 0.00%
  93. 92: 0%
  94. 93: 0%
  95. 94: 0.00%
  96. 95: 0%
  97. 96: 0%
  98. 97: 0%
  99. 98: 0%
  100. 99: 0%
  101. 100: 0%
  102. 101: 0%
  103. 102: 0.02%
  104. 103: 0.04%
  105. 104: 0.01%
  106. 105: 0.00%
  107. 106: 0%
  108. 107: 0%
  109. 108: 0.00%
  110. 109: 0.01%
  111. 110: 0.00%
  112. 111: 0%
  113. 112: 0.00%
  114. 113: 0.01%
  115. 114: 0%
  116. 115: 0.39%
  117. 116: 0%
  118. 117: 0.01%
  119. 118: 0.08%
  120. 119: 0.01%
  121. 120: 0.02%
  122. 121: 0.02%
  123. 122: 0.06%
  124. 123: 1.09%
  125. 124: 0.45%
  126. 125: 0%
  127. 126: 0%
  128. 127: 0%
  129. 128: 0%

Opera

  1. 9: 0%
  2. 9.6: 0%
  3. 10.1: 0%
  4. 10.5: 0%
  5. 10.6: 0%
  6. 11: 0%
  7. 11.1: 0%
  8. 11.5: 0%
  9. 11.6: 0%
  10. 12: 0%
  11. 12.1: 0%
  12. 15: 0%
  13. 16: 0%
  14. 17: 0%
  15. 18: 0%
  16. 19: 0%
  17. 20: 0%
  18. 21: 0%
  19. 22: 0%
  20. 23: 0%
  21. 24: 0%
  22. 25: 0%
  23. 26: 0%
  24. 27: 0%
  25. 28: 0.00%
  26. 29: 0%
  27. 30: 0%
  28. 31: 0%
  29. 32: 0%
  30. 33: 0%
  31. 34: 0%
  32. 35: 0%
  33. 36: 0.00%
  34. 37: 0%
  35. 38: 0%
  36. 39: 0%
  37. 40: 0%
  38. 41: 0%
  39. 42: 0%
  40. 43: 0%
  41. 44: 0%
  42. 45: 0%
  43. 46: 0.02%
  44. 47: 0%
  45. 48: 0%
  46. 49: 0%
  47. 50: 0%
  48. 51: 0%
  49. 52: 0%
  50. 53: 0%
  51. 54: 0%
  52. 55: 0%
  53. 56: 0%
  54. 57: 0%
  55. 58: 0%
  56. 60: 0%
  57. 62: 0%
  58. 63: 0%
  59. 64: 0%
  60. 65: 0%
  61. 66: 0%
  62. 67: 0%
  63. 68: 0%
  64. 69: 0%
  65. 70: 0%
  66. 71: 0%
  67. 72: 0%
  68. 73: 0%
  69. 74: 0%
  70. 75: 0%
  71. 76: 0%
  72. 77: 0%
  73. 78: 0%
  74. 79: 0%
  75. 80: 0%
  76. 81: 0%
  77. 82: 0%
  78. 83: 0%
  79. 84: 0%
  80. 85: 0%
  81. 86: 0%
  82. 87: 0%
  83. 88: 0%
  84. 89: 0%
  85. 90: 0%
  86. 91: 0%
  87. 92: 0%
  88. 93: 0%
  89. 94: 0%
  90. 95: 0.05%
  91. 96: 0%
  92. 97: 0%
  93. 98: 0%
  94. 99: 0%
  95. 100: 0%
  96. 101: 0%
  97. 102: 0.05%
  98. 103: 0%
  99. 104: 0%
  100. 105: 0%
  101. 106: 0.02%
  102. 107: 0.78%
  103. 108: 0.15%
  104. 109: 0%

IE

  1. 5.5: 0%
  2. 6: 0%
  3. 7: 0%
  4. 8: 0.03%
  5. 9: 0.06%
  6. 10: 0%
  7. 11: 0.50%

Chrome for Android

  1. 124: 42.29%

Safari on iOS

  1. 3.2: 0%
  2. 4.1: 0%
  3. 4.3: 0.00%
  4. 5.1: 0.00%
  5. 6.1: 0.01%
  6. 7.1: 0.01%
  7. 8: 0%
  8. 8.4: 0.00%
  9. 9.2: 0.01%
  10. 9.3: 0.04%
  11. 10.2: 0.01%
  12. 10.3: 0.06%
  13. 11.2: 0.05%
  14. 11.4: 0.02%
  15. 12.1: 0.01%
  16. 12.5: 0.26%
  17. 13.1: 0.00%
  18. 13.2: 0.05%
  19. 13.3: 0.01%
  20. 13.7: 0.05%
  21. 14.4: 0.12%
  22. 14.8: 0.15%
  23. 15.1: 0.07%
  24. 15.3: 0.08%
  25. 15.4: 0.09%
  26. 15.5: 0.12%
  27. 15.8: 0.98%
  28. 16.0: 0.24%
  29. 16.1: 0.49%
  30. 16.2: 0.24%
  31. 16.3: 0.42%
  32. 16.4: 0.09%
  33. 16.5: 0.19%
  34. 16.7: 1.44%
  35. 17.0: 0.19%
  36. 17.1: 0.38%
  37. 17.2: 0.61%
  38. 17.3: 7.43%
  39. 17.4: 1.09%
  40. 17.5: 0%

Samsung Internet

  1. 4: 0.14%
  2. 5.4: 0.01%
  3. 6.4: 0%
  4. 7.4: 0.04%
  5. 8.2: 0%
  6. 9.2: 0%
  7. 10.1: 0%
  8. 11.2: 0.01%
  9. 12.0: 0%
  10. 13.0: 0.01%
  11. 14.0: 0%
  12. 15.0: 0%
  13. 16.0: 0.01%
  14. 17.0: 0.03%
  15. 18.0: 0.02%
  16. 19.0: 0.03%
  17. 20: 0.03%
  18. 21: 0.06%
  19. 22: 0.08%
  20. 23: 1.08%
  21. 24: 1.16%

Opera Mini

  1. all: 0.09%

Opera Mobile

  1. 10: 0%
  2. 11: 0%
  3. 11.1: 0%
  4. 11.5: 0%
  5. 12: 0%
  6. 12.1: 0%
  7. 80: 1.26%

UC Browser for Android

  1. 15.5: 0.89%

Android Browser

  1. 2.1: 0%
  2. 2.2: 0%
  3. 2.3: 0%
  4. 3: 0%
  5. 4: 0.00%
  6. 4.1: 0.00%
  7. 4.3: 0.00%
  8. 4.4: 0%
  9. 4.4.4: 0.00%
  10. 124: 0.63%

Firefox for Android

  1. 125: 0.30%

QQ Browser

  1. 14.9: 0.24%

Baidu Browser

  1. 13.52: 0%

KaiOS Browser

  1. 2.5: 0.08%
  2. 3.1: 0%

总计:98.43%

未包含在网站上的浏览器

以下表格显示了 StatCounter 记录的但未在 caniuse.com 网站上统计的浏览器。

桌面浏览器版本
StatCounter ID用户
其他0.389%
Yandex Browser 24.10.193%
QQ Browser 14.80.057%
QQ Browser 14.90.042%
Coc Coc 127.00.042%
Mozilla 00.034%
Safari 15.30.019%
Whale Browser 3.250.019%
Safari 604.10.019%
QQ Browser 12.30.015%
QQ Browser 12.20.015%
Sony PS4 00.011%
Safari 605.10.011%
Whale Browser 3.240.011%
UC Browser 6.20.008%
Opera 80.60.008%
Opera 81.10.008%
Opera 80.40.008%
Coc Coc 115.00.008%
Opera 12.50.004%
Edge 1240.004%
Yandex Browser 17.40.004%
Safari 537.360.004%
QQ Browser 14.60.004%
Firefox 78.110.004%
Coc Coc 125.00.004%
QQ Browser 14.70.004%
总计0.000%
移动浏览器
StatCounter ID用户
Edge0.187%
Yandex Browser0.124%
Whale Browser0.087%
Coc Coc0.081%
Instabridge0.037%
其他0.019%
未知0.019%
Ecosia0.019%
Puffin0.019%
Phoenix0.006%
Android 其他0.001%
总计0.000%